Female presence in lobbying careers in Europe: A comparison of women in the lobbying workforce in three national political systems and the EU
| dc.contributor.author | Antonucci, Maria Cristina | |
| dc.date.accessioned | 2021-04-15T09:18:07Z | |
| dc.date.available | 2021-04-15T09:18:07Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | http://dx.doi.org/10.25595/2045 | |
| dc.identifier.issn | 2196-4467 | |
| dc.identifier.pi | 10.3224/gender.v13i1.05 | |
| dc.identifier.uri | https://www.genderopen.de/25595/2051 | |
| dc.language.iso | eng | |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.de | |
| dc.source.issue | 1 | |
| dc.source.journal | Gender : Zeitschrift für Geschlecht, Kultur und Gesellschaft | |
| dc.source.pageinfo | 59–75 | |
| dc.source.volume | 13 | |
| dc.subject | Europäische Union | |
| dc.subject | Frauenanteil | |
| dc.subject | Gender Mainstreaming | |
| dc.subject.ddc | 320 Politikwissenschaft | |
| dc.title | Female presence in lobbying careers in Europe: A comparison of women in the lobbying workforce in three national political systems and the EU | |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| local.type | Zeitschriftenartikel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antonucci_Gender_2021.pdf
- Size:
- 783.18 KB
- Format:
- Adobe Portable Document Format
